Payment Type: | T/T,L/C |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 80 Days |
Model No.: JWC-LKC-200
Packaging: WOODEN BOXES
Productivity: 30 SETS/YEAR
Brand: JWC
Transportation: Ocean,Land
Place of Origin: JINHU,JIANGSU,CHINA
Supply Ability: 30 SETS/YEAR
Certificate: CE,ISO9001
Main technical Parameters
1 | Design speed | 120pcs/min |
2 | Working speed | 100 pieces/min |
3 | Qualified rate | 97% (calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
4 | Production efficiency | ≥85% ( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity) |
5 | Capacity | 170KW |
6 | Power | Three phases four wires 380V/50Hz 3X70mm³+1X25mm³+1X16mm³ |
7 | Lowest pressure | ≥0.6mpa |
8 | Air compressor | 2.6 m3/min |
9 | Total weight | About 72 tons |
10 | Machine size | 28×6×5 M (L×W×H) |
11 | Working space | 34×9×8 M (L×W×H) |
12 | Machine color | Metal beach yellow+ sky blue can be changed by order |
13 | Product size | M.L.XL (according to order) |
14 | Operation direction | Can be customized (Facing the frontal of the machine) |
15 | Containers | 3×40HQ |
Product Categories : Diaper Machine > Adult Diaper Machine
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!