Unit Price: | 1~800000 USD |
---|---|
Payment Type: | T/T,L/C |
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 80 Days |
Model No.: JWC-NK450
Packaging: wooden boxes
Productivity: 10 sets/year
Brand: JWC
Transportation: Ocean,Land
Place of Origin: jinhu,jiangsu,China
Supply Ability: 10 sets/year
Certificate: CE,ISO9001
Main technical Parameters
1. | Design speed | 450pcs/min |
2. | Working speed | 350-400 pieces/min |
3. | Qualified rate | 97% (calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
4. | Production efficiency | ≥85% ( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity) |
5. | Capacity | 270KW |
6. | Power | Three phases four wires 380V/50Hz (3×95mm2+1×35 mm2+1×16 mm2) |
7. | Lowest pressure | 6kg/cm³ |
8. | Air compressor | ≥0.8Mpa 1.8m³/min |
9. | Total weight | About 42 tons |
10. | Machine size | 26.5×6×4.5 M (L×W×H) |
11. | Working space | 32×10×6 M (L×W×H) |
12. | Machine color | Metal beach yellow+ sky blue can be changed by order |
13. | Product size | S.M.L.XL (according to order) |
14. | Operation direction | Can be customized (Facing the frontal of the machine) |
15. | Containers | 4X40HQ+1X20FT |
Product Categories : Diaper Machine > Baby Diaper Machine
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!