Payment Type: | T/T,L/C |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 80 Days |
Model No.: JWC-RD-500
Packaging: wooden boxes
Productivity: 30 sets/year
Brand: JWC
Transportation: Ocean,Land
Place of Origin: jinhu,jiangsu,china
Supply Ability: 30 sets/year
Certificate: CE,ISO9001
Model | Drive mode | Speed (Pcs/min) | Weight (T) | Capacity | Machine size (m) (L*W*H) |
JWC-RD-SV | Full-servo | 1200 | 56 | 240kW | 23×8×5 |
JWC-RD-800 | Full-servo | 800 | 45 | 200kW | 21×6×5 |
JWC-RD-500 | Mechanical-shaft | 500 | 28 | 120kW | 21×6×4.5 |
1. Main technical Parameters
1 |
speed | 500m/min |
2 | Qualified rate | 97%(calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
3 | Production efficiency | ≥85%( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity)
|
4 | Capacity | 120KW |
5 | Power | Three phases four wires 380V/50Hz (ground wire) |
6 | Wire | 3×50 mm2+1×25 mm2+1×16 mm2 |
7 | Lowest pressure | 6kg/cm² |
8 | Air compressor | >0.8Mpa,2.6mm³/min |
9 | Total weight | 28T |
10 | Machine size | 21×6×4.5M(L×w×h) |
11 | Working space | 28×12×5M(H×W×H) |
12 | Machine color | Metal beach yellow+ sky blue can be changed by order |
13 | Product size | no rubber string and foldable |
14 | Containers | 2×40HQ+1×20FT |
Product Categories : Women Disposable Health Supplies Machine > Breast Pad
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!