Payment Type: | T/T,L/C |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 80 Days |
Model No.: JWC-KBD-SV
Packaging: wooden boxes
Productivity: 30 sets/year
Brand: JWC
Transportation: Ocean,Land
Place of Origin: jinhu,jiangsu,china
Supply Ability: 30 sets/year
Certificate: CE,ISO9001
Model | Drive mode | Speed (Pcs/min) | Weight (T) | Capacity | Machine size (m) (L*W*H) | |||||
JWC-KBD-SV | Full-servo | 800-1000 | 60 | 300kW | 25×8×4.5 | |||||
Packing modes | Quick & Easy | Individual package | Strip package | |||||||
Optional extras | ADL sheet | Leak-free cuff | Printed centre | Auto-bagger |
Machine main parameters:
1 | Design speed | 250 m/min |
2 | Working speed | 800-1000 pcs/min |
3
| Qualified rate | 98%(calculate based on 7.5 hours, the rate between qualified products and total production quantity, except substandard products caused by glue applicator error) |
4 | Production efficiency | ≥90%( calculate based on 7.5 hours, the rate between real production quantity and theory production quantity) |
5 | Capacity | 300KW |
7 | Power | Three phases four wires 380V/50Hz (ground wire) |
8 | Wire |
|
9 | Lowest pressure | 6 kg/cm2 ≥0.6mpa |
10 | Air compressor | 2.8 m3/min |
11 | Total weight | About 60 tons |
12 | Machine size | 25×3×4.5 M (L×W×H) |
13 | Working space | 32×7×4.5 M (L×W×H) |
14 | Machine color | Metal beach yellow+ sky blue can be changed by order |
15 | Product size | One size (according to order) |
16 | Containers | 3×40HQ |
17 | Packaging: | Tray and PE cover packing in container |
Product Categories : Women Disposable Health Supplies Machine > Sanitary Napkin Machine
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!