Payment Type: | T/T,L/C |
---|---|
Incoterm: | FOB |
Min. Order: | 1 Set/Sets |
Delivery Time: | 80 Days |
Model No.: JWC-CWD-200
Packaging: wooden boxes
Productivity: 30 sets/year
Brand: JWC
Transportation: Ocean,Land
Place of Origin: jinhu,jiangsu,china
Supply Ability: 30 sets/year
Certificate: CE,ISO9001
Model | Drive mode | Speed (Pcs/min) | Weight (T) | Capacity | Machine size (m) (L*W*H) | |
JWC-CWD-SV | Full-servo | 250-300 | 68 | 250kW | 24×8×5 | |
JWC-CWD-200 | Inverted | 120-180 | 26 | 180kW | 21×6×4.5 | |
Note: | Width can be set to 400 mm-600mm; length can be set to 300 mm-1200mm. | |
Main technical Parameters
1 | speed | 120-180meters/min |
3 | Qualified rate | ≥ 98%(exclude the wastage due to theglue applicators and materials splicing joint) |
4 | efficiency | ≥ 85% |
5 | installation capacity | 180KW |
6 | Electricity | Three phases four wires 380V/50Hz (ground wire) |
7 | Wire | 3×50MM2+1×25MM2+1×10MM2 |
8 | Lowest pressure | ≥0.6mpa , 1.3m3/min |
9 | Total weight | 26tons |
12 | Machine size | 21×6×4.5M(L×W×H) |
13 | Working space | 26×10×4.5M(L×W×H) |
14 | Machine color | Metal beach yellow+ sky blue can be changed by order |
16 | Containers | 2×40HQ |
Product Categories : Women Disposable Health Supplies Machine > Under Pad (Pet Pad) Making Machine
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!